Key Takeaways:
Topic | Summary |
---|---|
Price Range | Dishwashers cost from $400 to $3,000 for the unit alone. |
Installation Costs | The labor to install a dishwasher ranges from $150 to $350. |
Types | Various types including countertop, portable, single drawer, double drawer, integrated, full console, and commercial. |
Brand Pricing | Brands like Frigidaire start as low as $400, while high-end brands like Miele can go up to $3,500. |
Average Lifespan | Most dishwashers last between 9 to 12 years. |
Operating Costs | Monthly costs to run a dishwasher range from $4 to $10 depending on usage and efficiency. |
Dishwasher Cost
When considering the cost of installing a new dishwasher, it’s essential to understand both the unit’s price and the installation costs. Here, we break down everything you need to know.
Dishwasher Prices
Type | Average Price | Features |
---|---|---|
Good (Basic Entry-Level) | $400 – $800 |
|
Great (Popular Mid-Range) | $800 – $1,200 |
|
Excellent (High-End) | $1,200 – $3,000 |
|
Average Price For A Dishwasher
Type | Price |
---|---|
National Average Cost | $800 |
Minimum Cost | $250 |
Maximum Cost | $3,500 |
Average Range | $400 to $1,200 |
Cost Of New Dishwasher By Type
Your choice of dishwasher type can significantly impact the cost. Here’s a breakdown by design type:
Design Type | Average Price | Description |
---|---|---|
Countertop | $250 – $400 |
|
Portable | $650 – $1,000 |
|
Single Drawer | $750 – $1,400 |
|
Double Drawer | $1,250 – $2,500 |
|
Integrated (Seamless Finish) | $500 – $2,400 |
|
Full Console (Front-Door Control Panel) | $350 – $3,400 |
|
Commercial (Under-Counter) | $3,000 – $10,000 |
|
Dishwasher Costs By Size & Brand
Dishwasher Prices By Size
Dishwasher Size | Average Price |
---|---|
Small (22” wide x 20” deep x 17” tall) | $250 – $400 |
Slimline (18” wide x 24” deep x 35” tall) | $450 – $1,300 |
Standard (24” wide x 24” deep x 35” tall) | $400 – $1,200 |
Dishwasher Pricing By Brand
Brand | Average Price |
---|---|
Frigidaire | $400 – $1,200 |
Whirlpool | $450 – $1,200 |
GE | $250 – $1,600 |
Samsung | $600 – $1,300 |
LG | $650 – $1,900 |
KitchenAid | $750 – $2,100 |
Miele | $1,300 – $3,500 |
Dishwasher FAQs
How Long Do Dishwashers Last?
Most dishwashers generally last between 9 to 12 years, with appropriate maintenance and usage.
When Should I Buy A New Dishwasher?
Consider buying a new dishwasher if your current one is over 10 years old, requires frequent repairs, does not clean dishes properly, or is noticeably louder than when new.
How Much Do Plumbers Charge To Install A Dishwasher?
On average, plumbers charge between $150 to $350 for labor to install a dishwasher. Additional costs may apply if modifications to plumbing or electrical systems are needed.
Dishwasher Monthly Cost To Run
The monthly cost to run a dishwasher ranges from $4 to $10, depending on usage patterns and the dishwasher’s energy efficiency.
Are Expensive Dishwashers Worth It?
High-end dishwashers come with benefits like quieter operation, advanced cleaning options, longer durability, and smart features. While they may have a higher upfront cost, these benefits can make them worthwhile for homeowners looking for premium performance and features.
Getting Quotes And Hiring Dishwasher Installers
To ensure you get the best value for your money, it’s crucial to obtain multiple quotes and hire a reputable installer.
Questions To Ask
- What are the installation costs?
- Are there any additional fees for plumbing or electrical modifications?
- How long will the installation take?
- Can you provide references or reviews from past customers?
- Do you offer any warranties on the installation work?
Using this guide, you can make an informed decision about purchasing and installing a new dishwasher. Doing thorough research and understanding the costs involved will help you choose the best appliance for your needs and ensure a smooth installation process.