Key Takeaways
Section | Summary |
---|---|
AC Unit Replacement Cost | $2,500 – $7,500 for 3 to 5 ton units |
AC Unit + Ductwork Installation Cost | $6,000 – $12,000 |
National Average Cost | $4,700 |
Factors Affecting Costs | Unit size, efficiency, labor, ductwork |
Unit Prices by SEER Rating | 13-26 SEER range from $1,000 to $11,000 installed |
Popular AC Brands Cost | Prices vary from $2,400 to $9,000 |
Additional Costs | Includes labor, ductwork installation, etc. |
$2,500 – $7,500 AC Unit Replacement Cost (3 to 5 Ton)
Replacing an existing central air conditioner unit generally costs between $2,500 and $7,500 depending on the unit’s size and efficiency.
$6,000 – $12,000 AC Unit + Ductwork Installation Cost
Installing a new central air conditioner with ductwork ranges between $6,000 and $12,000. This includes both the unit price and the cost of ductwork installation.
Cost to Install Central Air
The cost to install a central air conditioner in a home varies significantly depending on the size of the home and the unit’s capacity. Below is a table summarizing the costs based on home size:
Cost to Install Central Air
Home Size (Square Feet) | AC Unit Tons | Total Cost Installed |
---|---|---|
1,000 | 1.5 – 2 | $2,000 – $5,500 |
1,200 | 2 – 2.5 | $2,500 – $6,000 |
1,500 | 2.5 – 3 | $2,700 – $6,500 |
1,600 | 3 – 3.5 | $3,000 – $7,000 |
1,800 | 3 – 4 | $3,000 – $7,500 |
2,000 | 3.5 – 4.5 | $3,100 – $7,800 |
2,200 | 4 – 5 | $3,500 – $8,000 |
2,500 | 4.5 – 5 | $3,700 – $8,000 |
3,000 | 5+ | $4,000 – $8,500 |
Central Air Installation Cost Calculator
Below is a summary of the national average, minimum, and maximum costs for central air installation:
Central Air Installation Cost Calculator
National Average Cost | $4,700 |
---|---|
Minimum Cost | $1,100 |
Maximum Cost | $15,000 |
Average Cost Range | $2,500 – $7,500 |
New AC Unit Cost by Size
AC Unit Cost by Tons
The cost of an AC unit varies by its size (tonnage) and the cooling power (BTUs):
Tonnage | BTUs | AC Unit Prices | AC Cost Installed |
---|---|---|---|
1.5 Tons | 18,000 BTU | $1,000 – $3,800 | $2,000 – $5,000 |
2 Tons | 24,000 BTU | $1,200 – $4,000 | $2,500 – $5,500 |
2.5 Tons | 30,000 BTU | $1,500 – $4,500 | $2,700 – $6,000 |
3 Tons | 36,000 BTU | $1,700 – $5,000 | $3,000 – $6,500 |
3.5 Tons | 42,000 BTU | $1,800 – $5,200 | $3,100 – $7,000 |
4 Tons | 48,000 BTU | $2,000 – $5,500 | $3,500 – $7,500 |
5 Tons | 60,000 BTU | $2,500 – $6,000 | $4,000 – $8,000 |
Whole-House AC Cost Per Square Foot
The cost for installing a new central air conditioning system also depends on the size of your home. On average, installing central AC can cost approximately $2 to $3 per square foot.
Central Air Conditioner Prices
Air Conditioner Prices by SEER Rating
The Seasonal Energy Efficiency Ratio (SEER) rating impacts the cost of an air conditioner significantly. Here is a table summarizing costs:
SEER | Efficiency | AC Unit Prices | Total Cost Installed |
---|---|---|---|
13 – 14 | Standard Efficiency | $1,000 – $4,200 | $2,500 – $6,000 |
15 – 16 | High Efficiency | $1,500 – $5,700 | $3,000 – $7,500 |
17 – 18 | High Efficiency | $1,800 – $6,100 | $3,500 – $8,600 |
19 – 21 | Very High Efficiency | $2,500 – $7,500 | $4,000 – $10,000 |
22 – 26 | Maximum Efficiency | $3,700 – $8,500 | $6,000 – $11,000 |
Central AC Unit Prices by Brand
Prices for Central AC units vary by brand:
Brand | SEER | AC Unit Prices | Total Cost Installed |
---|---|---|---|
Aire-Flo | 13 – 14 | $1,000 – $2,000 | $2,400 – $4,500 |
Amana | 13 – 24 | $1,300 – $4,500 | $3,000 – $7,500 |
American Standard | 13 – 20 | $1,500 – $4,300 | $3,800 – $8,000 |
Armstrong | 13 – 20 | $1,100 – $2,500 | $3,000 – $4,600 |
Bryant | 13 – 20 | $1,400 – $3,500 | $2,500 – $6,800 |
Carrier | 13 – 24 | $2,500 – $5,800 | $4,700 – $8,700 |
Coleman | 13 – 20 | $1,300 – $3,500 | $2,500 – $5,000 |
Comfortmaker | 13 – 19 | $1,300 – $3,000 | $2,800 – $5,800 |
Frigidaire | 13 – 20 | $1,300 – $3,000 | $2,500 – $4,800 |
Goodman | 14 – 24 | $1,200 – $3,000 | $3,200 – $5,000 |
Heil | 13 – 19 | $1,400 – $3,000 | $2,800 – $4,800 |
Lennox | 13 – 26 | $1,600 – $5,600 | $5,300 – $9,000 |
Payne | 13 – 17 | $1,000 – $1,800 | $2,500 – $3,900 |
Rheem / Ruud | 13 – 20 | $1,800 – $5,500 | $3,600 – $8,500 |
Tempstar | 13 – 19 | $1,300 – $3,000 | $2,600 – $5,200 |
Trane | 14 – 22 | $1,600 – $5,800 | $4,000 – $9,000 |
York | 13 – 21 | $1,400 – $4,700 | $3,500 – $8,000 |
Air Conditioner Replacement Cost by Type
Different types of air conditioning systems come with varying costs:
AC Type | AC Unit Price | Total Cost Installed |
---|---|---|
Central Air Conditioner | $1,000 – $5,000 | $2,500 – $7,500 |
Central Air Conditioner + Ductwork | $3,400 – $9,000 | $6,000 – $12,000 |
Ductless Mini-Split AC System | $1,500 – $8,000 | $3,000 – $10,000 |
Window AC Unit | $150 – $800 | $300 – $1,100 |
Portable AC Unit | $200 – $900 | $200 – $900 |
HVAC System (Furnace + AC) | $2,400 – $5,600 | $4,800 – $9,400 |
Air-Source Heat Pump | $2,000 – $4,000 | $4,000 – $8,000 |
Geothermal Heat Pump | $2,500 – $8,000 | $15,000 – $35,000 |
Central Air System Types and Speeds
When selecting a central air conditioning system, it is essential to consider the types and speeds of available units. These factors impact the system’s cost and efficiency.
Ductless Mini-Split Air Conditioning Cost
Ductless mini-split systems are an alternative to central air. They eliminate the need for ductwork and can be ideal for specific rooms or smaller spaces.
Window or Portable AC Unit
Window and portable units offer an economical choice for cooling single rooms. They are inexpensive to purchase and can be easily installed without a professional.
HVAC Replacement – Central Heat and Air Unit
Replacing both heating and air conditioning units as an integrated system can save money in the long term and improve overall efficiency.
Home AC Unit and System Installation Cost Factors
Several factors influence the total cost of installing a home air conditioning unit:
Factor | Average Cost |
---|---|
New AC Unit | $1,000 – $5,000 |
Labor Cost to Install | $1,500 – $2,500 |
Ductwork Installation | $1,400 – $6,600 |
Cost to Add Central Air Conditioning to an Existing Furnace
Adding central air to an existing furnace setup can be cost-effective. It minimizes the need for additional infrastructure while leveraging the existing heating system.
Install Ductwork for Central Air
Installing ductwork can be one of the most significant expenses in a new central air installation:
Install Type | Cost per Linear Foot | Average Cost |
---|---|---|
New Duct Installation | $40 – $65 | $2,400 – $6,600 |
Ductwork Replacement | $25 – $55 | $1,400 – $5,600 |
Additional Costs to Put in Central Air
There may be additional costs associated with electrical upgrades, permits, and other necessary preparations for installing central air conditioning.
AC Installation FAQs
What Size Air Conditioner Do I Need?
The size of the air conditioner needed depends on the area it needs to cool. Below is an AC unit size calculator based on different zones:
AC Unit Size Calculator
AC Size | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
---|---|---|---|---|---|
1.5 Tons | 600 – 900 sf | 600 – 950 sf | 600 – 1000 sf | 700 – 1050 sf | 700 – 1100 sf |
2 Tons | 900 – 1200 sf | 950 – 1250 sf | 1000 – 1300 sf | 1050 – 1350 sf | 1100 – 1400 sf |
2.5 Tons | 1200 – 1500 sf | 1250 – 1550 sf | 1300 – 1600 sf | 1350 – 1600 sf | 1400 – 1650 sf |
3 Tons | 1500 – 1800 sf | 1500 – 1850 sf | 1600 – 1900 sf | 1600 – 2000 sf | 1650 – 2100 sf |
3.5 Tons | 1800 – 2100 sf | 1850 – 2150 sf | 1900 – 2200 sf | 2000 – 2250 sf | 2100 – 2300 sf |
4 Tons | 2100 – 2400 sf | 2150 – 2500 sf | 2200 – 2600 sf | 2250 – 2700 sf | 2300 – 2700 sf |
5 Tons | 2400 – 3000 sf | 2500 – 3100 sf | 2600 – 3200 sf | 2750 – 3300 sf | 2700 – 3300 sf |
Does Central Air Increase Home Value? Is Central Air Worth It?
Installing a central air conditioning system can enhance the comfort of your home and may increase property value. Prospective buyers often favor homes with reliable central air systems.
How Much Does Central Air Conditioning Cost to Run?
The cost to run central air conditioning depends on various factors including electric rates, SEER rating, and usage patterns:
Air Conditioning Cost to Run
AC Type | Monthly Cost to Run* |
---|---|
Central Air Conditioning | $80 – $200 |
Ductless Mini-Split AC | $30 – $150 |
Window AC Unit | $12 – $120 |
How Long Do AC Units Last?
Air conditioning units have varying lifespans depending on usage, maintenance, and environmental factors. Typically, units last 10-15 years.
Signs an Air Conditioner Needs to Be Replaced
- Frequent breakdowns
- Inefficiency in cooling
- Rising energy bills
- Unusual noises
How Long Is an Average Air Conditioner Warranty?
The warranty on an air conditioning unit varies by manufacturer and can range between 5 and 10 years for essential parts, with some offering extended warranties for additional coverage.
How Long Does It Take to Install a Central AC Unit?
The installation of a central air conditioning unit can typically take 1 to 3 days, depending on the complexity of the installation and whether ductwork needs to be installed or modified.
What Is the Difference Between a Heat Pump and an Air Conditioner?
A heat pump can provide both heating and cooling by transferring heat, while an air conditioner only cools the air by removing heat from the indoor environment.
Getting AC Unit Replacement Quotes and Estimates
Questions to Ask AC Installers
- Are you licensed and insured?
- Can you provide a detailed written estimate?
- What brands do you carry?
- What is the warranty on the unit and installation service?
- How long will the installation take?
- Do you offer maintenance services?
By understanding these factors and asking the right questions, you can make an informed decision when installing or replacing your central air conditioning system. Please feel free to contact us for more detailed information and personalized estimates.