Understanding your electric bill is crucial to managing your household budget effectively. In this guide, we’ll explore what you can expect to pay on average for your electricity each month, variations by state, and provide tips on how to reduce your costs.
Key Takeaways
Aspect | Detail |
---|---|
National Average Cost | $137/month |
Average Range | $115 to $160/month |
Lowest Cost | $60/month |
Highest Cost | $300/month |
Factors Influencing Cost | State, usage, electricity prices |
Tips for Reduction | Improved insulation, energy-efficient appliances, smart usage |
Average Electric Bill
The average electric bill in the United States spans a range of $115 to $160 per month, with a national average of $137. This cost varies significantly based on several factors including the size of your home, the number of occupants, and the specific appliances and devices in use. For more details on what impacts your electric bill, explore our complete guide on understanding your electric bill.
Detailed Cost Breakdown
- National Average Cost: $137/month
- Minimum Cost: $60/month
- Maximum Cost: $300/month
- Average Range: $115 to $160/month
Average Electricity Bill by State
Electricity costs can vary dramatically from one state to another due to differences in energy sources, state regulations, and seasonal temperature extremes. Below is a comprehensive breakdown of average electricity costs across various states.
Cost Table by State
Here’s the complete cost table by state detailing the average monthly electric bill, electricity price, and average monthly usage:
State | Average Monthly Bill | Electricity Price (cents/kWh) | Monthly Usage (kWh) |
---|---|---|---|
Alabama | $172 | 14.58 | 1,178 |
Alaska | $139 | 23.89 | 580 |
Arizona | $149 | 14.01 | 1,061 |
Arkansas | $136 | 12.23 | 1,110 |
California | $155 | 28.92 | 535 |
Colorado | $99 | 14.32 | 692 |
Connecticut | $214 | 29.86 | 716 |
Delaware | $148 | 15.75 | 941 |
District of Columbia | $112 | 16.35 | 685 |
Florida | $169 | 15.24 | 1,111 |
Georgia | $150 | 13.73 | 1,096 |
Hawaii | $218 | 42.36 | 515 |
Idaho | $112 | 11.12 | 1,005 |
Illinois | $114 | 15.82 | 720 |
Indiana | $142 | 14.94 | 950 |
Iowa | $117 | 13.21 | 888 |
Kansas | $126 | 13.62 | 928 |
Kentucky | $137 | 12.49 | 1,094 |
Louisiana | $142 | 11.53 | 1,231 |
Maine | $160 | 27.46 | 583 |
Maryland | $161 | 16.59 | 968 |
Massachusetts | $170 | 29.40 | 577 |
Michigan | $122 | 18.70 | 652 |
Minnesota | $113 | 14.57 | 773 |
Mississippi | $159 | 13.42 | 1,186 |
Missouri | $138 | 12.77 | 1,077 |
Montana | $113 | 12.43 | 908 |
Nebraska | $118 | 11.29 | 1,043 |
Nevada | $157 | 16.67 | 939 |
New Hampshire | $176 | 28.31 | 623 |
New Jersey | $121 | 17.73 | 682 |
New Mexico | $93 | 14.16 | 659 |
New York | $132 | 22.25 | 592 |
North Carolina | $142 | 13.24 | 1,072 |
North Dakota | $123 | 10.97 | 1,119 |
Ohio | $135 | 15.46 | 874 |
Oklahoma | $142 | 12.28 | 1,155 |
Oregon | $120 | 12.68 | 946 |
Pennsylvania | $155 | 18.10 | 854 |
Rhode Island | $165 | 27.98 | 589 |
South Carolina | $153 | 14.10 | 1,088 |
South Dakota | $130 | 12.25 | 1,058 |
Tennessee | $146 | 12.27 | 1,188 |
Texas | $169 | 14.32 | 1,178 |
Utah | $88 | 11.20 | 783 |
Vermont | $118 | 20.81 | 568 |
Virginia | $156 | 14.34 | 1,086 |
Washington | $111 | 10.98 | 1,013 |
West Virginia | $151 | 14.07 | 1,074 |
Wisconsin | $115 | 16.77 | 684 |
Wyoming | $102 | 11.45 | 891 |
For more specific information, visit our state-by-state guide on electric bills here.
Average Electric Bill by Province and Territory in Canada
Province/Territory | Average Monthly Bill | Electricity Price (cents/kWh) | Monthly Usage (kWh) |
---|---|---|---|
Alberta | $110 | 16.50 | 667 |
British Columbia | $102 | 12.35 | 826 |
Manitoba | $96 | 9.75 | 984 |
New Brunswick | $115 | 14.20 | 810 |
Newfoundland and Labrador | $130 | 13.55 | 960 |
Northwest Territories | $180 | 24.40 | 738 |
Nova Scotia | $106 | 15.65 | 678 |
Nunavut | $190 | 28.50 | 667 |
Ontario | $125 | 13.00 | 961 |
Prince Edward Island | $120 | 17.20 | 698 |
Quebec | $88 | 7.34 | 1,200 |
Saskatchewan | $130 | 14.27 | 910 |
Yukon | $100 | 18.00 | 556 |
Notes:
- Alberta and Ontario have varying rates depending on the provider and can fluctuate due to energy deregulation.
- Quebec benefits from hydroelectric power, contributing to lower costs.
- Nunavut and the Northwest Territories face higher charges due to logistical challenges and less infrastructure.
Why Is My Electric Bill So High?
Several factors can lead to a higher-than-average electric bill:
- Inefficient appliances consume more electricity.
- Poor home insulation allows heat to escape in winter and enter in summer, increasing heating and cooling costs.
- Peak usage charges during high-demand hours can increase costs.
Understanding these factors can help you identify potential savings. For more insights, read our detailed analysis on why your electric bill might be high.
How to Lower Your Electric Bill
Lowering your electric bill is possible with a few strategic adjustments:
- Upgrade to energy-efficient appliances to reduce power consumption.
- Install a programmable thermostat to better control heating and cooling.
- Seal leaks and insulate your home to improve energy retention.
For a full list of strategies and more detailed advice, check our guide on how to reduce your electric bill.
Understanding and managing your electric bill doesn’t just help in saving money each month—it also contributes to a more energy-efficient and sustainable lifestyle. Whether you’re looking to cut costs or simply curious about where your money goes each month, this guide provides the essential information you need.