Key Takeaways |
---|
Cost per Square Foot: $1 – $3 |
Cost for a 2-Car Driveway: $600 – $1,800 |
Cost for a 12′ x 100′ Road: $1,200 – $3,600 |
Multiple Gravel Types |
DIY and Professional Installation Options |
Creating a gravel driveway can be a cost-effective and aesthetically pleasing way to add value to your property. However, it’s crucial to understand the different cost factors involved.
Gravel Driveway Cost
$1 – $3 Cost Per Square Foot
The cost per square foot for a gravel driveway generally ranges from $1 to $3. This makes it one of the most cost-efficient choices for driveway material.
$600 ‚Äì $1,800 for a 24×24 (2-Car) Driveway
For a typical 2-car driveway measuring 24 feet by 24 feet, the average cost ranges between $600 and $1,800.
$1,200 ‚Äì $3,600 for a 12×100 Road
If you’re considering a gravel road extending 100 feet, the cost can range from $1,200 to $3,600 for a 12-foot width.
Cost to Install a Gravel Driveway
Type | Size (W x L) | Average Cost* |
---|---|---|
1-Car Gravel Driveway | 12×25 | $300 – $900 |
2-Car Gravel Driveway | 24×24 | $600 – $1,800 |
3-Car Gravel Driveway | 30×24 | $720 – $2,200 |
Gravel Driveway Grid | 24×24 | $1,700 – $4,000 |
Resin-Bound Driveway | 24×24 | $4,000 – $6,300 |
Tar and Chip Driveway | 24×24 | $1,200 – $2,900 |
100′ Gravel Road | 12×100 | $540 – $1,000 |
250′ Gravel Road | 12×250 | $1,350 – $2,500 |
500′ Gravel Road | 12×500 | $2,700 – $5,000 |
Gravel Driveway Cost Calculator
Gravel Driveway Cost Per Square Foot
Type | Average Cost |
---|---|
DIY Gravel Driveway | $0.50 – $1.50 |
Average Gravel Driveway | $1.25 – $3.00 |
Stabilized Gravel Driveway | $3.00 – $12.00 |
Cost to Build a Gravel Road
Width | Cost per Linear Foot | Cost per Mile |
---|---|---|
9 feet | $4.05 – $7.47 | $21,400 – $39,400 |
12 feet | $5.40 – $9.96 | $28,500 – $52,600 |
15 feet | $6.75 – $12.45 | $35,600 – $65,700 |
Cost for Gravel Parking Lot or Pad
Gravel parking lots are common for commercial properties and farms. The cost will depend on the area and type of gravel used.
Driveway Gravel Prices
Driveway Gravel Cost Per Ton & Yard
Rock Type | Per Foot* | Per Ton* | Per Yard* |
---|---|---|---|
Pea Gravel | $1.00 – $3.19 | $28 – $45 | $29 – $86 |
White Gravel | $2.77 – $4.80 | $52 – $184 | $75 – $129 |
Black Gravel / Lava Rock | $3.55 – $10.56 | $76 – $85 | $96 – $140 |
Crushed Limestone | $1.48 – $2.00 | $30 – $38 | $35 – $54 |
Crusher Run Gravel | $0.50 – $2.00 | $24 – $34 | $51 – $54 |
Sand & Gravel (Class 5) | $0.50 – $1.50 | $11 – $19 | $15 – $25 |
Road Base Gravel | $1.00 – $1.50 | $18 – $30 | $25 – $33 |
Crushed Concrete | $0.59 – $2.79 | $11 – $53 | $16 – $75 |
SB2 Sub-Base Gravel | $1.41 – $2.30 | $27 – $31 | $38 – $62 |
Crushed & Recycled Asphalt | $0.52 – $1.85 | $10 – $27 | $25 – $50 |
Aggregate & Drainage Rock | $1.00 – $3.00 | $25 – $50 | $30 – $70 |
Stone Dust or Screenings | $1.00 – $5.00 | $30 – $145 | $10 – $25 |
Caliche or Arizona Gravel | $1.17 – $6.62 | $45 – $253 | $31 – $178 |
Crushed or Decomposed Granite | $1.00 – $3.00 | $25 – $50 | $38 – $75 |
Crushed Marble | $0.80 – $1.50 | $27 – $64 | $35 – $80 |
Quartz Gravel | $3.00 – $10.00 | $69 – $95 | $100 – $150 |
Steel Slag Rock Gravel | $1.33 – $2.00 | $25 – $39 | $35 – $54 |
Blue Stone Gravel | $2.74 – $5.74 | $52 – $109 | $74 – $155 |
River Rock | $1.74 – $2.59 | $33 – $49 | $47 – $70 |
Crushed Shells Gravel | $0.53 – $4.44 | $10 – $86 | $14 – $120 |
Pebble Mix | $1.25 – $2.00 | $80 – $100 | $60 – $90 |
Shale | $1.00 – $3.00 | $20 – $60 | $28 – $85 |
Slate Chips | $0.61 – $1.26 | $27 – $64 | $35 – $80 |
White or Black Gravel Driveway
The color and type of gravel can affect the cost. White and black gravel often cost more but add aesthetic value.
Road Base Driveway Cost
A road base driveway is often cheaper and designed for durability.
Pea Gravel Driveway
Pea gravel provides a smooth and colorful finish but can be more expensive than other options.
Crushed Stone & Limestone Driveway Cost
Using crushed stone or limestone can improve the structure and longevity of your driveway. Costs for these materials vary.
Crushed Shell Driveway Cost
Crushed shells offer an eco-friendly and attractive alternative, though costs can be higher.
Caliche Driveway & Road
Caliche is a natural type of gravel that can be budget-friendly.
Pebble Stone Driveway Cost
Pebbles are aesthetically pleasing but can be more expensive and less durable.
Crush & Run Driveway
Crush and run is often a good choice for a budget-friendly yet durable driveway.
More Driveway Options
Blue Stone Driveway
Shale Driveway Cost
Steel Slag Rock Driveway
River Rock Driveway
SB2 Gravel Driveway
Cost Factors to Install Gravel Driveway
Several factors contribute to the overall cost of installing a gravel driveway.
Driveway Gravel Sizes
Different sizes of gravel cater to various needs—from the sub-base layer to the surface finish.
Site Preparation
Clearing the site and leveling it can incur additional costs.
Cost to Excavate & Grade a Gravel Driveway
Excavation and grading add to the cost but are essential for a solid foundation.
How Deep Should A Gravel Driveway Be?
Typically, a gravel driveway should be about 12 inches deep, including the sub-base.
How Much Gravel Do I Need For My Driveway?
Project | Cubic Yards | Gravel Cost |
---|---|---|
1-Car Gravel Driveway (12×25) | 11.1 | $250 – $700 |
2-Car Gravel Driveway (24×24) | 21.3 | $500 – $1,300 |
Gravel Road (12×100) | 29.6 | $600 – $1,200 |
Driveway Gravel Delivery Cost
Delivery costs can add up, especially for larger projects.
Spreading Gravel on Driveway Cost
Besides delivery, the cost to spread the gravel must be considered.
Driveway Drainage Considerations
Proper drainage is crucial to maintain the driveway’s longevity.
Gravel Driveway Permit
Check local regulations to see if you need a permit for installing a gravel driveway.
Stabilized Gravel Driveway Systems Cost
Gravel Driveway Grid Cost
Using grids for a stabilized driveway system can range from $1,700 to $4,000 for a 24×24 driveway.
Core Gravel Driveway Cost
Core gravel systems provide extra stability, though they can be more expensive.
Resin-Bound Driveway Prices
Resin-bound systems offer a sleek finish but come with a higher price tag.
Tar and Gravel Driveway Cost
Mixing tar with gravel can make for a more durable surface, often costing between $1,200 and $2,900.
Cost Of Gravel Driveway Vs. Asphalt – Which Is Cheaper?
Type | Cost per Square Foot | Durability | Maintenance |
---|---|---|---|
Gravel | $1 – $3 | Lasts up to 100 years, gravel moves around | Low maintenance, easy to repair |
Stabilized Gravel | $2 – $8 | Lasts up to 20 years, prevents ruts and holes | Low maintenance, easy to repair |
Asphalt | $3 – $7 | Lasts 12 to 20 years, softens in high temperatures | Low maintenance, easy to repair |
Concrete | $4 – $8 | Lasts up to 30 years, can crack | Hard to repair |
Pavers | $10 – $30 | Lasts 25 to 50 years, can crack or break | Easy to repair and replace |
Gravel Driveway Pros & Cons
Pros
- Cost-effective
- Low maintenance
- Easy to install and repair
Cons
- Gravel can shift over time
- Needs replenishment periodically
Gravel Driveway Repair Cost
Repair | Cost per Square Foot |
---|---|
Resurface or Regravel | $0.25 – $0.75 |
Regrade | $0.50 – $2.20 |
Cost to Resurface or Regravel a Gravel Driveway
Resurfacing or adding new gravel costs between $0.25 and $0.75 per square foot.
Cost to Regrade a Gravel Driveway
Regrading can cost between $0.50 and $2.20 per square foot.
Cheapest Gravel for Driveways
Type | Cost per Square Foot |
---|---|
Crusher Run Gravel | $0.50 – $2.00 |
Crushed Shells | $0.53 – $4.44 |
Crushed Concrete | $0.59 – $2.79 |
Slate Chips | $0.61 – $1.26 |
Recycled Asphalt | $0.92 – $1.85 |
Pea Gravel | $1.00 – $3.19 |
Best Gravel for Driveways
Type | Cost per Yard | Size (Diameter)* | Use |
---|---|---|---|
Base Gravel #1 (Limerock) | $82 | 2.5″ – 6″ | Extra strong driveway sub-base layer |
Base Gravel #3 (Drain Rock, Base Rock) | $26 | 1″ – 2″ | Driveway base layer (at least 4″ thick); promotes drainage |
Crushed Stone #57 (Crushed Limerock) | $68 | 0.75″ – 1″ | Middle layer or drains; average grade; Not to use where muddy |
Size #8 (Pea Gravel) | $40 | 0.37″ – 0.50″ | Surface layer; commonly used in asphalt or concrete mixes |
Size #10 (Screenings) | $85 | 0.12″ | Surface layer or between pavers; usually from steel slog or limestone |
Crushed Stone #411 (Crusher Run, Quarry Process) | $90 | 0.75″ | Surface layer or repairs; comes blended with stone dust, or #57. |
Item #4 (Crushed Concrete, Asphalt or Limestone) | $31 | 1.50″ or less | Driveway base layer; contains fine dust and smaller rock particles |
DIY Gravel Driveway Costs
DIY Gravel Driveway Costs for Tool Rental
Tool Rental | Average Cost |
---|---|
Mini Excavator | $230 – $380 per day |
Skid Steer | $195 – $290 per day |
Truck Rental | $19 – $29 for the first 75 minutes; $5 for every 15 minutes after |
Plate Compactors / Tamper | $90 per day; $360 per week |
Tow-Behind Rear Blade | $200+ |
Gravel Driveway Construction Materials Cost
Tool | Cost | Use |
---|---|---|
Wooden Stakes & Nylon String | $10 – $30 | To mark out your driveway during construction. |
Sledge Hammer | $25 – $50 | Secure the wooden stakes in place. |
Geo-Textile Fabrics & Erosion-Control Mats | $1.25 – $1.71 per square yard | Line the bottom of your drains and driveway foundation. |
Perforated Pipe | $1 – $3 per linear foot | For drain trenches on both sides of a driveway. |
Hand Tampers | $25 – $40 | For compacting and leveling gravel layers by hand. |
Rake | $25 – $50 | For spreading out and leveling gravel. |
Hiring a Gravel Driveway Installer
When considering hiring a professional, it’s important to ask the right questions.
Questions to Ask
- What type of gravel is best suited for my driveway?
- How will you prepare the site before laying down the gravel?
- What measures will you take to prevent shifting or erosion?
- Do you offer any warranty on the installation?
Understanding these points can significantly influence your budget and ensure you get a driveway that lasts. The cost of gravel driveways is versatile and can fit into different budgets, making it a popular choice for many homeowners.