Key Takeaways
Aspect | Details |
---|---|
Cost per Square Foot Installed | $4 – $10 |
Average Total Cost Installed | $7,700 – $14,000 |
National Average Cost | $11,200 |
Material and Labor Costs Vary | Factors such as old roof removal and insulation impact costs |
TPO vs Other Roofing Types | Balancing cost and life expectancy when choosing TPO, EPDM, or PVC |
![How Much Does TPO Roofing Cost? (2024) 1 TPO Roofing | How Much Does TPO Roofing Cost?](https://renotag.com/wp-content/uploads/2024/05/TPO_Roofing-1024x683.png)
TPO Roofing Cost Per Square Foot
TPO roofing costs can range between $4 and $10 per square foot installed. This cost can vary depending on factors such as roof size, labor costs, and material prices.
Average Total TPO Roofing Cost
The average total TPO roofing cost to install in the United States ranges from $7,700 to $14,000. This includes both material and labor costs, ensuring a comprehensive project budget is accounted for.
TPO Roofing Cost
Roof Square Feet | Average Cost |
---|---|
100 | $400 – $1,000 |
250 | $1,000 – $2,500 |
500 | $2,000 – $5,000 |
800 | $3,200 – $8,000 |
1000 | $4,000 – $10,000 |
1500 | $6,000 – $15,000 |
2000 | $8,000 – $20,000 |
2500 | $10,000 – $25,000 |
3000 | $12,000 – $30,000 |
TPO Roofing Cost Calculator
Description | Average Cost |
---|---|
National Average Cost | $11,200 |
Minimum Cost | $5,800 |
Maximum Cost | $20,700 |
Average Cost Range | $7,700 to $14,000 |
![How Much Does TPO Roofing Cost? (2024) 2 TPO Roofing | How Much Does TPO Roofing Cost?](https://renotag.com/wp-content/uploads/2024/05/White-tpo-roofing-1024x683.png)
TPO Roofing Material Prices
TPO Roofing Membrane System Prices
Type | 45 mils – Cost per Square Foot | 60-75 mils – Cost per Square Foot |
---|---|---|
Ballasted | $1.80 – $2.30 | $2.00 – $2.50 |
Fastened | $2.00 – $3.00 | $2.20 – $3.10 |
Adhered | $2.80 – $3.20 | $3.00 – $3.50 |
TPO Insulation Cost
Thickness | Cost per Square Foot |
---|---|
1” | $0.50 – $1.50 |
2” | $1.00 – $2.50 |
3” | $1.30 – $3.00 |
TPO Roof Flashing Prices
TPO roof flashing costs can vary significantly based on the specific requirements of the installation and the complexity of the roof edges and penetrations.
TPO Roofing Labor Installation Cost
Factor | Cost per Square Foot |
---|---|
Old Roof Removal | $1.00 – $2.00 |
Membrane Roofing Materials | $1.00 – $2.50 |
Insulation | $0.50 – $3.00 |
Labor Cost | $2.50 – $4.50 |
Total Cost to Install | $5.00 – $12.00 |
TPO Roof Prices for RV, Garage, or Mobile Home
Location | Average Cost Installed |
---|---|
RV/Camper | $5,400 – $9,600 |
Mobile Home | $1,200 – $4,000 |
Garage | $1,100 – $5,000 |
House | $7,700 – $14,000 |
![How Much Does TPO Roofing Cost? (2024) 3 TPO Roofing | How Much Does TPO Roofing Cost?](https://renotag.com/wp-content/uploads/2024/05/TPO-roofing-on-buIlding-1024x683.png)
Thermoplastic Roofing Prices vs. Other Membranes
Type | Materials per Square Foot | Total Cost per Square Foot | Life Expectancy (Years) |
---|---|---|---|
EPDM | $0.50 – $3.50 | $3.50 – $10.00 | 15 – 25 |
TPO | $1.00 – $2.50 | $4.00 – $10.00 | 10 – 25 |
PVC | $1.50 – $3.00 | $5.00 – $12.00 | 20 – 30 |
TPO Roofing Pros And Cons
Pros | Cons |
---|---|
Simple installation | More expensive than most other flat roofs |
Eco-friendly | Repairs are expensive |
Durable | Limited color options |
Low maintenance | Quality varies between retailers |
Long lifespan | Not an attractive roof type |
UV-resistant | |
White TPO lowers energy costs |
What Is TPO Roofing?
TPO, or Thermoplastic Olefin, roofing is a single-ply membrane commonly used on commercial roofs due to its durability and energy efficiency. It is known for its resistance to UV rays, chemicals, and weather conditions.
How Long Does A TPO Roof Last?
A TPO roof typically lasts between 15 to 25 years. The lifespan depends on the quality of the material, proper installation, and regular maintenance.
Can You Paint A TPO Roof?
Yes, you can paint a TPO roof. However, it’s important to use paint that is compatible with thermoplastic materials to ensure adhesion and durability.
Can You Walk On A TPO Roof?
Yes, you can walk on a TPO roof. Be cautious and use proper footwear to avoid damaging the membrane.
![How Much Does TPO Roofing Cost? (2024) 4 TPO Roofing | How Much Does TPO Roofing Cost?](https://renotag.com/wp-content/uploads/2024/05/tpo_roofing_cost-1024x683.png)
Finding And Hiring A TPO Roofing Contractor
Questions To Ask
- How many years of experience do you have with TPO roofing?
- Can you provide references from previous TPO roofing projects?
- Are you licensed and insured?
- What warranty do you offer on labor and materials?
- Can you provide a detailed estimate, including a breakdown of material and labor costs?
By considering all these factors, you can make an informed decision when it comes to TPO roofing costs and installation. A combination of thorough research and asking the right questions will ensure that you get the best value for your investment.