Key Takeaways
Main Aspect | Details |
---|---|
New Washing Machine Cost | $700 – $1,300 |
New Dryer Cost | $800 – $1,200 |
Average Washer & Dryer Cost as a Set | $1,000 – $2,300 |
Installation Cost | $100 – $300 |
Average Washer and Dryer Cost as a Set
On average, a washer and dryer costs between $1,000 and $2,300, if purchased as a set. Bundling these appliances can sometimes result in cost savings and improved technological compatibility between units.
New Washing Machine Cost
When shopping for a new washing machine, budgets typically range from $700 to $1,300. Within this range, several factors, including capacity, loading type, and added functionalities, play a crucial role in the final price.
New Dryer Cost
Similarly, new dryers can cost between $800 and $1,200. The variance in cost is influenced by factors such as energy efficiency, drying capacity, and smart technology integrations.
Average Washer And Dryer Prices
Washer And Dryer Prices
Type | Average Cost |
---|---|
Washing Machine | $700 – $1,300 |
Dryer | $800 – $1,200 |
Washer-Dryer Combo | $1,200 – $1,700 |
Washer And Dryer Set | $1,000 – $2,300 |
Washing Machine Cost
Washing Machine Prices
Type | Price Range | Features |
---|---|---|
Basic | $450 – $700 | Standard capacity, top load with agitator, quick wash, manual controls, bleach dispenser only, energy efficient |
Good | $700 – $1,300 | Standard to extra-large capacity, quieter operation, top- & front-load options, multiple cycle options, digital controls, detergent dispenser, more energy efficient, multiple exterior-finish options, Wi-Fi & basic smart functions |
Great | $1,300 – $2,000 | Standard to extra-large capacity, quietest operation, top- & front-load options, steam & sanitize cycles, sensor wash (optimizes water & detergent use), LED touch controls, multi-load detergent dispenser, most energy efficient, multiple finish options, Wi-Fi & advanced smart functions |
Dryer Cost
Dryer Prices
Type | Price Range | Features |
---|---|---|
Basic | $400 – $800 | Standard capacity, manual controls, basic temperature adjustments, limited ENERGY STAR models, few smart functions |
Good | $800 – $1,200 | Standard to mid-size capacity, manual & electronic controls, preset cycle options, steam & sanitize functions, ENERGY STAR models, basic Wi-Fi functions |
Great | $1,200 – $2,300 | Extra-large capacity available, touch controls, preset cycle options, steam & sanitize functions, periodic tumble, highest-rated ENERGY STAR models, Wi-Fi & more smart functions |
Washer and Dryer Cost as a Combo
Washer and Dryer Cost as a Combo
Type | Price Range | Features |
---|---|---|
Basic | $900 – $1,200 | Smallest load capacity, few cycle options, low durability, single-cycle detergent dispenser, average noise level |
Good | $1,200 – $1,700 | Average load capacity, steam/sanitize, durable, digital display, multi-cycle detergent dispenser, quiet operation, “Add garment” pause feature, delay wash function for timed starts, sensor dry, Wi-Fi & smart features |
Great | $1,700 – $3,200 | Average to large capacity, steam/sanitize, high durability, digital display, multi-cycle detergent dispenser, quiet operation, “Add garment” pause feature, delay wash function for timed starts, sensor dry, Wi-Fi & extra smart features, child locks & more safety features, enhanced warranty |
Washing Machine And Dryer Cost Factors
Washer And Dryer Cost By Configuration
Configuration | Unit Price Range |
---|---|
Stackable (set) | $1,400 – $2,300 |
Stacked (one-piece set) | $1,200 – $2,200 |
Side-by-side (set) | $1,000 – $2,100 |
Washer-dryer combo | $1,200 – $1,700 |
Washer And Dryer Prices By Loading Option
Load Option | Unit Price Range Per Set |
---|---|
Top-load | $1,000 – $1,600 |
Front-load | $1,200 – $2,300 |
Washer And Dryer Prices By Capacity
Capacity | Unit Price Range | Cubic Feet Size |
---|---|---|
Compact | $1,000 – $1,700 | 1.6 – 2.3 washer 2.6 – 3.5 dryer |
Full-size | $1,200 – $2,100 | 3.5 – 5.0 washer 5.5 – 7.4 dryer |
Extra large | $1,600 – $2,600 | 5.0+ washer 7.4+ dryer |
Washer And Dryer Installation And Hookups
Washer And Dryer Installation And Hookups
Factor | Average Cost |
---|---|
New Washer And Dryer Set | $1,000 – $2,300 |
Delivery And Installation Labor | $100 – $300 |
Total Cost | $1,100 – $2,600 |
Washer And Dryer FAQs
What Is The Average Cost To Run A Washer And Dryer?
The average cost to run a washer and dryer varies based on the type of machines, frequency of use, and local utility rates.
Cost To Run A Washer And Dryer
Type | Cost Per Month |
---|---|
Washer | $4 – $9 |
Dryer | $6 – $11 |
Both | $10 – $20 |
What Is The Lifespan Of A Washer And Dryer?
The average lifespan of a washer and dryer typically spans between 10 to 13 years, contingent on usage and maintenance habits.
Are Combo Washer-Dryers Any Good?
Combo washer-dryers offer the convenience of washing and drying in a single unit, making them ideal for small spaces and users seeking to save space and simplify laundry tasks.
Pros & Cons Of Combo Washer Dryers
Pros | Cons |
---|---|
Excellent washing ability | Longer drying time than dedicated dryers |
Saves laundry room space | Dries best when half-full |
Works with 120-volt outlet | Some moisture vents into the room |
Ventless operation | Frequent repairs |
Wi-Fi connectivity options | Limited parts available |
Popular in small apartments, RVs, & boats | Can’t run 2 loads simultaneously like a standard washer & dryer set |
Getting Estimates From Appliance Installers
Questions To Ask
To ensure a smooth installation and long-term satisfaction, ask the following questions to potential appliance installers:
- What is included in the installation fee?
- Are there additional costs for removing existing units?
- What warranties or guarantees do you offer on the installation service?
- How long will the installation process take?
Purchasing a washer and dryer involves several considerations, including costs, features, configuration preferences, and installation factors. By being informed, consumers can make optimal decisions that meet their budget and requirements.